Martin Rowe Truro Golf Club (4) (17/20 allowance): CGU Club Team Thursday 17th October 2024 | Perranporth - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 510 | 357 | 196 | 531 | 128 | 379 | 290 | 362 | 3130 | 351 | 564 | 320 | 291 | 392 | 355 | 209 | 392 | 289 | 3163 | 6293 | ||
SI | 12 | 4 | 10 | 14 | 6 | 18 | 8 | 16 | 2 | OUT | 11 | 3 | 7 | 17 | 1 | 9 | 13 | 5 | 15 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | NR | 4 | 4 | 5 | NR | NR | 4 | NR | 21 | 4 | 5 | 5 | NR | NR | NR | 2 | NR | 4 | 20 | NR | ||
Stableford | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 11 | 20 | ||
Result: 20 Points |