Jack Hick Truro Golf Club (16) (95% allowance): CGU Junior Tour 2024 Rd4 Sunday 14th July 2024 | Mawgan Porth GC F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 142 | 366 | 444 | 357 | 118 | 437 | 160 | 379 | 385 | 2788 | 2788 | ||||||||||||
SI | 7 | 2 | 6 | 4 | 9 | 1 | 8 | 3 | 5 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 5 | 5 | 6 | 7 | 5 | 8 | 4 | 7 | 4 | 51 | 51 | ||||||||||||
Stableford | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 17 | 17 | ||||||||||||
Result: 17 Points |
18th place (Lucas Lawrence) 20th place (Jacob Stone)
Back to CGU Junior Tour 2024 Rd4 pages.