Jack Hick Truro Golf Club (19) (95% allowance): CGU Junior Tour 2024 Rd3 Sunday 2nd June 2024 | Truro F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 344 | 162 | 369 | 126 | 190 | 436 | 400 | 347 | 159 | 2533 | 2533 | ||||||||||||
SI | 4 | 8 | 3 | 9 | 6 | 1 | 2 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 32 | 32 | ||||||||||||
Score | 3 | 3 | 6 | 4 | 6 | 10 | 9 | 6 | 3 | 50 | 50 | ||||||||||||
Stableford | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 21 | 21 | ||||||||||||
Result: 21 Points |
6th place (Yves Armstrong-Donaldson) 8th place (Jesse Hosking)
Back to CGU Junior Tour 2024 Rd3 pages.