Mark Greet Mullion Golf Club (13) (95% allowance): Lawrance Cup Thursday 16th May 2024 | Mullion - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 196 | 407 | 410 | 485 | 358 | 311 | 214 | 155 | 443 | 2979 | 394 | 158 | 385 | 344 | 354 | 404 | 124 | 305 | 388 | 2856 | 5835 | ||
SI | 7 | 3 | 5 | 13 | 9 | 17 | 1 | 15 | 11 | OUT | 6 | 16 | 2 | 12 | 10 | 4 | 18 | 14 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 5 | 5 | 5 | 6 | 5 | 4 | NR | 3 | 6 | 39 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | NR | 4 | 33 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 15 | 2 | 1 | 4 | 1 | 3 | 3 | 2 | 0 | 3 | 19 | 34 | ||
Result: 34 Points |
11th place (Paul Jackson) 13th place (Lewis Jackson)