| Jack Hick Truro Golf Club (19) (95% allowance): CGU Junior Tour 2024 Rd1 Sunday 5th May 2024 | Tehidy Park F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 276 | 177 | 307 | 258 | 107 | 285 | 304 | 332 | 254 | 2300 | 2300 | ||||||||||||
| SI | 6 | 5 | 2 | 7 | 9 | 4 | 3 | 1 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 34 | ||||||||||||
| Score | 6 | 7 | 8 | 6 | NR | 5 | 7 | NR | 6 | 45 | NR | ||||||||||||
| Stableford | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 10 | 10 | ||||||||||||
| Result: 10 Points | |||||||||||||||||||||||
16th place (Harry Gwinnell) 18th place (Matthew Warren)
Back to CGU Junior Tour 2024 Rd1 pages.