Joshua Hughes Falmouth Golf Club (25) (95% allowance): CGU Junior Tour Rd6 (29-54) Saturday 30th September 2023 | Budock Vean F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 295 | 165 | 237 | 345 | 446 | 177 | 496 | 261 | 124 | 2546 | 2546 | ||||||||||||
SI | 5 | 7 | 9 | 3 | 1 | 4 | 2 | 8 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 5 | 5 | 5 | 9 | 10 | 5 | 10 | 5 | 4 | 58 | 58 | ||||||||||||
Stableford | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 20 | 20 | ||||||||||||
Result: 20 Points |
2nd place (Harry Gwinnell) 4th place (Oliver Entwistle)
Back to CGU Junior Tour Rd6 (29-54) pages.