Jacob Stone St Enodoc Golf Club (29) (95% allowance): CGU Junior Tour Rd4 (29-54) Thursday 3rd August 2023 | Perranporth F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 377 | 491 | 352 | 196 | 531 | 118 | 365 | 273 | 330 | 3033 | 3033 | ||||||||||||
SI | 6 | 2 | 5 | 7 | 3 | 9 | 4 | 8 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 8 | 8 | 7 | 5 | 7 | 5 | 5 | 7 | 6 | 58 | 58 | ||||||||||||
Stableford | 1 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 25 | 25 | ||||||||||||
Result: 25 Points |
Back to CGU Junior Tour Rd4 (29-54) pages.