Joshua Eyre Newquay Golf Club (17) (95% allowance): England Golf Junior Champion Club Qualifier (Cornwall) Sunday 7th May 2023 | Tehidy Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 179 | 339 | 325 | 193 | 327 | 330 | 443 | 287 | 2770 | 348 | 518 | 136 | 358 | 393 | 527 | 344 | 479 | 373 | 3476 | 6246 | ||
SI | 11 | 7 | 5 | 17 | 3 | 15 | 9 | 1 | 13 | OUT | 16 | 4 | 18 | 10 | 6 | 8 | 14 | 2 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 71 | ||
Score | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 45 | 6 | NR | 2 | 4 | 3 | 6 | 3 | 4 | 4 | 32 | NR | ||
Stableford | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 16 | 1 | 0 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 23 | 39 | ||
Result: 39 Points |
3rd place (Jack Jolliff) 5th place (Harry Drewett)
Back to England Golf Junior Champion Club Qualifier (Cornwall) pages.