Jesse Hosking Mullion Golf Club (21) (95% allowance): CGU Junior Mini Tour Rd4 Friday 5th August 2022 | Truro F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 156 | 339 | 140 | 179 | 413 | 383 | 327 | 154 | 2419 | 2419 | ||||||||||||
SI | 3 | 8 | 1 | 9 | 6 | 7 | 5 | 2 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 6 | 8 | 6 | 2 | 3 | 6 | 9 | 7 | 4 | 51 | 51 | ||||||||||||
Stableford | 3 | 0 | 3 | 5 | 4 | 3 | 0 | 2 | 3 | 23 | 23 | ||||||||||||
Result: 23 Points |
2nd place (Yves Armstrong-Donaldson)
Back to CGU Junior Mini Tour Rd4 pages.