Gary Andrew Truro Golf Club (3) (17/20 allowance): Western Morning News Challenge Cup Friday 17th September 2021 | Truro - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 350 | 168 | 375 | 152 | 196 | 454 | 486 | 354 | 159 | 2694 | 309 | 328 | 319 | 343 | 210 | 371 | 176 | 334 | 288 | 2678 | 5372 | ||
SI | 7 | 15 | 5 | 17 | 11 | 1 | 3 | 9 | 13 | OUT | 16 | 12 | 14 | 8 | 2 | 6 | 10 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 67 | ||
Score | 4 | 2 | NR | 3 | 4 | 5 | 4 | NR | 3 | 25 | NR | NR | 4 | 4 | 3 | 5 | 4 | NR | 4 | 24 | NR | ||
Stableford | 2 | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 2 | 16 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 11 | 27 | ||
Result: 27 Points |
Back to Western Morning News Challenge Cup pages.