Joss Bailey Budock Vean Golf Club (12): CGU U12 Mini Tour 4 - Trethorne (Boys) Sunday 23rd June 2019 | Trethorne 9 Hole - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 342 | 271 | 423 | 238 | 110 | 460 | 196 | 135 | 259 | 2434 | 2434 | ||||||||||||
SI | 4 | 7 | 6 | 1 | 8 | 2 | 9 | 3 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 4 | 7 | 5 | 5 | 6 | 3 | 3 | 5 | 43 | 43 | ||||||||||||
Stableford | 2 | 3 | 1 | 3 | 1 | 3 | 4 | 4 | 2 | 23 | 23 | ||||||||||||
Result: 23 Points |
1st place (Harry Willmott) 3rd place (Harry Lusher)
Back to CGU U12 Mini Tour 4 - Trethorne (Boys) pages.