Gordon Kelly Falmouth Golf Club (10) (9/10 allowance): England Golf Club Team Qualifier Sunday 11th June 2017 | The Point at Polzeath - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 424 | 357 | 298 | 285 | 130 | 460 | 119 | 267 | 388 | 2728 | 323 | 351 | 151 | 240 | 351 | 446 | 85 | 416 | 299 | 2662 | 5390 | ||
SI | 7 | 9 | 2 | 14 | 15 | 4 | 10 | 17 | 6 | OUT | 12 | 3 | 13 | 16 | 1 | 5 | 18 | 11 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 | ||
Score | 5 | 4 | NR | 4 | NR | NR | NR | NR | NR | 13 | NR | 5 | NR | NR | 3 | 7 | 2 | 5 | 6 | 28 | NR | ||
Stableford | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 13 | 21 | ||
Result: 21 Points |
Back to England Golf Club Team Qualifier pages.