Bob Cope Tehidy Park Golf Club (7): Jamieson Challenge Trophy Saturday 24th May 2014 | Tehidy Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 194 | 332 | 285 | 346 | 516 | 134 | 356 | 391 | 2899 | 525 | 342 | 477 | 371 | 328 | 441 | 323 | 191 | 325 | 3323 | 6222 | ||
SI | 12 | 10 | 6 | 16 | 14 | 2 | 18 | 4 | 8 | OUT | 11 | 9 | 3 | 7 | 13 | 1 | 15 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 5 | NR | NR | 4 | 4 | 5 | 5 | NR | 4 | 27 | NR | ||
Stableford | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 19 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 12 | 31 | ||
Result: 31 Points |
17th place (Steven Roberts) 19th place (Martin Edwards)
Back to Jamieson Challenge Trophy pages.