Jack Thompson Bude & North Cornwall Golf Club (12) (95% allowance): Cornwall Junior Tour 2025 Rd1 (0-28) Monday 21st April 2025 | Bowood Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 129 | 490 | 325 | 420 | 174 | 600 | 374 | 387 | 3279 | 515 | 228 | 385 | 510 | 191 | 409 | 337 | 402 | 436 | 3413 | 6692 | ||
SI | 14 | 18 | 8 | 12 | 4 | 16 | 2 | 6 | 10 | OUT | 13 | 11 | 7 | 1 | 15 | 3 | 17 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | 2 | 6 | 4 | 6 | 4 | 6 | 5 | 4 | 43 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 42 | 85 | ||
Stableford | 0 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 17 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 18 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 23 Points |
7th place (Reuben Nash) 9th place (Rory Julian)
Back to Cornwall Junior Tour 2025 Rd1 (0-28) pages.