Jasper Cotton Mawgan Porth GC (25) (95% allowance): CGU Junior Tour 2024 Rd4 Sunday 14th July 2024 | Mawgan Porth GC F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 142 | 366 | 444 | 357 | 118 | 437 | 160 | 379 | 385 | 2788 | 2788 | ||||||||||||
SI | 7 | 2 | 6 | 4 | 9 | 1 | 8 | 3 | 5 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 5 | 8 | 9 | 6 | 5 | 8 | 6 | 6 | 8 | 61 | 61 | ||||||||||||
Stableford | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
20th place (Jacob Stone) 22nd place (Owen Withers)
Back to CGU Junior Tour 2024 Rd4 pages.