Ray Griffiths Mullion Golf Club (15) (95% allowance): Lawrance Cup Thursday 19th May 2022 | Tehidy Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 179 | 339 | 287 | 348 | 518 | 136 | 358 | 393 | 2905 | 527 | 344 | 479 | 373 | 330 | 443 | 325 | 193 | 327 | 3341 | 6246 | ||
SI | 12 | 10 | 6 | 16 | 14 | 2 | 18 | 4 | 8 | OUT | 11 | 9 | 3 | 7 | 13 | 1 | 15 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 41 | 6 | 4 | 5 | 6 | 5 | 6 | NR | 4 | 4 | 40 | NR | ||
Stableford | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 19 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 15 | 34 | ||
Result: 34 Points |
11th place (Tony Friday) 13th place (Trevor Johnston)