Chris Llewelyn Perranporth Golf Club (2): Cornish Closed Sunday 1st May 2016 | Mullion - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 198 | 407 | 410 | 483 | 358 | 311 | 432 | 155 | 443 | 3197 | 394 | 158 | 385 | 344 | 354 | 404 | 124 | 305 | 388 | 2856 | 6053 | ||
SI | 7 | 3 | 5 | 13 | 9 | 17 | 1 | 15 | 11 | OUT | 6 | 16 | 2 | 12 | 10 | 4 | 18 | 14 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: No Return |
120th place (Alex Glasson) 122nd place (Joshua Chaplin)