Results | Score | ||
1st | Jon Hancock & Aaron Stephens Newquay Golf Club | 72 | |
2nd | Justin Barnard & Robert MacGregor Tehidy Park Golf Club | 73 | |
3rd | Matt Richards & Seamus Stevens West Cornwall Golf Club | 74 | |
4th | Joe Combellack & Josh Greenaway St Enodoc Golf Club | 75 | |
5th | Cameron Kenworthy & Lee Kingdom China Fleet Golf Club | 76 | |
6th | Mark Blaber & Sam Crocker Carlyon Bay Golf Club | 76 | |
7th | Liam Barnett & Ashley Volz Trethorne | 77 | |
8th | Alex McHugh & George Popperwell Mullion Golf Club | 77 | |
9th | George Bray & Peter Simmons Truro Golf Club | 77 | |
10th | Mark Grootz & Guy Norris Trevose Golf & Country Club | 77 | |
11th | Sandy Kirton & Conor Wilson Perranporth Golf Club | 77 | |
12th | Joshua Chaplin & Jamie Greet Mullion Golf Club | 77 | |
13th | Max Gay & Alec Nile Carlyon Bay Golf Club | 77 | |
14th | John Harrison & Chris Turner Launceston Golf Club | 79 | |
15th | Steve Chapman & Ian Jolliff St Enodoc Golf Club | 79 | |
16th | James Stroud & Lewis Woolaway St Mellion Golf Club | 79 | |
17th | Warwick Holland & Jack Kevern West Cornwall Golf Club | 80 | |
18th | Harry Akerman & David Sleat St Mellion Golf Club | 80 | |
19th | Lawrie Bridges & Gary Stone (Lanhydrock Hotel & Golf Club/Bude & North Cornwall Golf Club) | 80 | |
20th | Richard Jasper & Ben Wevill Launceston Golf Club | 81 | |
21st | Steve Davies & Matt Morris Trevose Golf & Country Club | 81 | |
22nd | Lewis Bradley & Matthew Fox (Falmouth Golf Club/St Enodoc Golf Club) | 81 | |
23rd | Lindsey Dale & Tom Julier Mullion Golf Club | 81 | |
24th | Alexander Hinds & Joe Venn Tehidy Park Golf Club | 81 | |
25th | Luke Dillon & Charlie Phillips Newquay Golf Club | 81 | |
26th | Josh Chapman & Matthew Lamb Tehidy Park Golf Club | 82 | |
27th | Harry Macauley & Connor Vanstone (Professional) Bude & North Cornwall Golf Club | 82 | |
28th | Sean Williams & Liam Wilson (Trevose Golf & Country Club/Truro Golf Club) | 82 | |
29th | Chris Copley & Kevin Woolley Trethorne | 82 | |
30th | Jonty Jenkin & Ethan Tempest West Cornwall Golf Club | 82 | |
31st | Shaun Matthews & Lee Woodall China Fleet Golf Club | 83 | |
32nd | Cameron Gurd & Dean Tulley Perranporth Golf Club | 84 | |
33rd | Gary Marquand & Darrel Shovell Trethorne | 84 | |
34th | Jack Dormand & Louis Gough Carlyon Bay Golf Club | 86 | |
35th | Richard Mansfield & Scott Summerfield China Fleet Golf Club | 86 | |
36th | Jason Hodges & Paul Suddes Truro Golf Club | 86 | |
37th | Gary Andrew & Simon Bray Truro Golf Club | 86 | |
38th | Paul Edmunds & David Johnson St Austell Golf Club | 86 | |
39th | Oliver James & Charlie Ward Launceston Golf Club | 87 | |
40th | Chris Bailey & Mark Ferguson-Smith St Austell Golf Club | 87 | |
41st | Adam Herman & Nick Stephens Newquay Golf Club | 87 | |
42nd | Matthew Chadwick & P J Lund St Austell Golf Club | 88 | |
43rd | Alex Gray & Tom Haley Bowood Park Golf Club | 89 | |
44th | Robert Cook & Adam Taylor Perranporth Golf Club | 92 | |
45th | Andrew Doidge & Alan Poole St Mellion Golf Club | 93 | |
46th | Adam Ferrett & Fergus Lessels Bowood Park Golf Club | 95 | |
47th | Richard Putt & Howard Smith Bowood Park Golf Club | 95 | |
48th | Morgan Bryant & Ryan Curtis Bude & North Cornwall Golf Club | NR |
Page will refresh results automatically for one hour