Results | Score | ||
1st | Mark Grootz & Guy Norris Trevose Golf & Country Club | 72 | |
2nd | Joshua Chaplin & Jamie Greet Mullion Golf Club | 72 | |
3rd | George Bray & Peter Simmons Truro Golf Club | 73 | |
4th | Jon Hancock & Aaron Stephens Newquay Golf Club | 73 | |
5th | Jack Dormand & Louis Gough Carlyon Bay Golf Club | 73 | |
6th | Max Gay & Alec Nile Carlyon Bay Golf Club | 75 | |
7th | Jonty Jenkin & Ethan Tempest West Cornwall Golf Club | 76 | |
8th | Mark Blaber & Sam Crocker Carlyon Bay Golf Club | 76 | |
9th | Harry Macauley & Connor Vanstone (Professional) Bude & North Cornwall Golf Club | 77 | |
10th | James Stroud & Lewis Woolaway St Mellion Golf Club | 77 | |
11th | Cameron Kenworthy & Lee Kingdom China Fleet Golf Club | 77 | |
12th | Matt Richards & Seamus Stevens West Cornwall Golf Club | 77 | |
13th | Josh Chapman & Matthew Lamb Tehidy Park Golf Club | 77 | |
14th | Richard Jasper & Ben Wevill Launceston Golf Club | 77 | |
15th | Steve Davies & Matt Morris Trevose Golf & Country Club | 77 | |
16th | Cameron Gurd & Dean Tulley Perranporth Golf Club | 77 | |
17th | Joe Combellack & Josh Greenaway St Enodoc Golf Club | 79 | |
18th | Robert Cook & Adam Taylor Perranporth Golf Club | 79 | |
19th | Richard Mansfield & Scott Summerfield China Fleet Golf Club | 79 | |
20th | Steve Chapman & Ian Jolliff St Enodoc Golf Club | 80 | |
21st | John Harrison & Chris Turner Launceston Golf Club | 80 | |
22nd | Gary Marquand & Darrel Shovell Trethorne | 80 | |
23rd | Alexander Hinds & Joe Venn Tehidy Park Golf Club | 80 | |
24th | Oliver James & Charlie Ward Launceston Golf Club | 80 | |
25th | Adam Herman & Nick Stephens Newquay Golf Club | 81 | |
26th | Lawrie Bridges & Gary Stone (Lanhydrock Hotel & Golf Club/Bude & North Cornwall Golf Club) | 81 | |
27th | Lindsey Dale & Tom Julier Mullion Golf Club | 81 | |
28th | Warwick Holland & Jack Kevern West Cornwall Golf Club | 81 | |
29th | Justin Barnard & Robert MacGregor Tehidy Park Golf Club | 81 | |
30th | Alex McHugh & George Popperwell Mullion Golf Club | 82 | |
31st | Sandy Kirton & Conor Wilson Perranporth Golf Club | 82 | |
32nd | Chris Bailey & Mark Ferguson-Smith St Austell Golf Club | 83 | |
33rd | Matthew Chadwick & P J Lund St Austell Golf Club | 83 | |
34th | Sean Williams & Liam Wilson (Trevose Golf & Country Club/Truro Golf Club) | 84 | |
35th | Lewis Bradley & Matthew Fox (St Enodoc Golf Club/Falmouth Golf Club) | 85 | |
36th | Liam Barnett & Ashley Volz Trethorne | 86 | |
37th | Gary Andrew & Simon Bray Truro Golf Club | 87 | |
38th | Shaun Matthews & Lee Woodall China Fleet Golf Club | 87 | |
39th | Luke Dillon & Charlie Phillips Newquay Golf Club | 87 | |
40th | Jason Hodges & Paul Suddes Truro Golf Club | 87 | |
41st | Morgan Bryant & Ryan Curtis Bude & North Cornwall Golf Club | 88 | |
42nd | Alex Gray & Tom Haley Bowood Park Golf Club | 88 | |
43rd | Harry Akerman & David Sleat St Mellion Golf Club | 90 | |
44th | Paul Edmunds & David Johnson St Austell Golf Club | 90 | |
45th | Andrew Doidge & Alan Poole St Mellion Golf Club | 92 | |
46th | Adam Ferrett & Fergus Lessels Bowood Park Golf Club | 94 | |
47th | Richard Putt & Howard Smith Bowood Park Golf Club | 99 | |
48th | Chris Copley & Kevin Woolley Trethorne | NR |
Page will refresh results automatically for one hour