Results | Score | ||
1st | Matthew Hudson & Matthew Strick West Cornwall Golf Club | 43 | |
2nd | John Garwood & David J McDowall St Mellion Golf Club | 42 | |
3rd | Richard Bunch & Jonty Jenkin West Cornwall Golf Club | 42 | |
4th | Ryan Curnow & Micheal Mills (Tehidy Park Golf Club/Radnor Golf Club) | 41 | |
5th | Robert Casley & Michael Pamphilon Mullion Golf Club | 40 | |
6th | Lindsey Dale & Paul Greet Mullion Golf Club | 40 | |
7th | Mark Garland & Steven Ham Launceston Golf Club | 40 | |
8th | Declan Allan & Matthew Lamb Tehidy Park Golf Club | 40 | |
9th | Paul Jackson & Jim Oliver (Perranporth Golf Club/Porthpean Golf Club) | 39 | |
10th | Dave Callaghan & John Callaghan China Fleet Golf Club | 38 | |
11th | Paul Jose & Harry Perry Falmouth Golf Club | 38 | |
12th | Bob Cruse & Norman Evans St Enodoc Golf Club | 38 | |
13th | Clive Bicknell & Nigel Dunstan Newquay Golf Club | 38 | |
14th | Charlie Phillips & Aaron Stephens Newquay Golf Club | 38 | |
15th | Adam Barber & Andrew Hitchens West Cornwall Golf Club | 37 | |
16th | Berwyn Finlay & Mark Henwood Truro Golf Club | 37 | |
17th | Tom Haley & Howard Smith Bowood Park Golf Club | 37 | |
18th | Chris Burn & Tony Lane St Mellion Golf Club | 37 | |
19th | Paul Collins & Sean Pollard Tehidy Park Golf Club | 36 | |
20th | Nigel Lawson-Lee & Philip Phaby West Cornwall Golf Club | 36 | |
21st | Steve Briers & David Holland Falmouth Golf Club | 36 | |
22nd | Simon Hobbs & Max Stockwell Bowood Park Golf Club | 36 | |
23rd | Ian Harris & Tony Kellow (St Austell Golf Club/Porthpean Golf Club) | 36 | |
24th | Neville Barker & Richard Simpson Mullion Golf Club | 35 | |
25th | Ian Alford & Ian Coutts West Cornwall Golf Club | 35 | |
26th | Rob Atkinson & Jon Bird Cape Cornwall Club Golf Club | 35 | |
27th | Mike Richards & Trevor Stevens Whitsand Bay | 35 | |
28th | Paul Lowe & Joseph Maude (Bowood Park Golf Club/The Point at Polzeath Golf Club) | 35 | |
29th | Richard Perrin & George Popperwell Mullion Golf Club | 35 | |
30th | Zach Burrough & Richie Selwyn (Newquay Golf Club/Perranporth Golf Club) | 34 | |
31st | Trieve Grose & John Stock Cape Cornwall Golf Club | 34 | |
32nd | Michael Doust & Paul Huckle Mullion Golf Club | 34 | |
33rd | Mark Jones & Thomas Orton Lanhydrock Hotel & Golf Club | 34 | |
34th | Charles Rayment & Stephen Smith St Enodoc Golf Club | 34 | |
35th | Adam Taylor & Conor Wilson Perranporth Golf Club | 34 | |
36th | Robert Cook & Josh Greenaway (St Enodoc Golf Club/Perranporth Golf Club) | 34 | |
37th | Alastair Chivers & Kirk Razzell Perranporth Golf Club | 34 | |
38th | George Bray & Josh Hodge Truro Golf Club | 34 | |
39th | Josh Chapman & Thomas Chapman Tehidy Park Golf Club | 34 | |
40th | Nic Avery & Dale Wilson Mullion Golf Club | 34 | |
41st | Andrew Gale & N G Matthews Trevose Golf & Country Club | 34 | |
42nd | Stephen Cloke & Paul Henry Mullion Golf Club | 34 | |
43rd | Darren Bloor & David Fairbrother Whitsand Bay | 33 | |
44th | Haydn Brown & Bert Harper Newquay Golf Club | 33 | |
45th | Andrew Dance & Simon Schofield Trethorne | 33 | |
46th | Stuart Phillpotts & Matthew Sharman Launceston Golf Club | 33 | |
47th | Christopher Jarvis & Neil Ridley China Fleet Golf Club | 33 | |
48th | Greg Wood & Joe Zammit Perranporth Golf Club | 33 | |
49th | Andy Richards & Robert Sumpter Clowance Estate & Country Club | 33 | |
50th | Kevin Hawke & Colin Kruse Budock Vean Golf Club | 33 | |
51st | David Penrose & Andrew Stephens Truro Golf Club | 32 | |
52nd | Martin Brooks & Ivor Edmunds (Trethorne/Trethorne Golf Club) | 32 | |
53rd | Andy Beazley & Ian Veale (Newquay Golf Club/Truro Golf Club) | 32 | |
54th | Mark Bracey & Richard Spall Truro Golf Club | 32 | |
55th | Lawrie Bridges & Rick Wright Bude & North Cornwall Golf Club | 32 | |
56th | Alan Engall & Ray Griffiths Mullion Golf Club | 32 | |
57th | Tom Rosevear & Adam Tonkin (Carlyon Bay Golf Club/Porthpean Golf Club) | 32 | |
58th | John Kinver & Alan Winterson Looe Golf Club | 32 | |
59th | Alec Nile & Duncan Powell Carlyon Bay Golf Club | 32 | |
60th | Daniel Spark & Lennie Spark (Newquay Golf Club/Merlin Golf Club) | 32 | |
61st | Kieran Hancock & Richard Jasper Launceston Golf Club | 32 | |
62nd | Richard Colling & Mark Haley Carlyon Bay Golf Club | 31 | |
63rd | Ben Browning & Matt Morrison Falmouth Golf Club | 31 | |
64th | Matt Julian & Kevin Watts Budock Vean Golf Club | 31 | |
65th | James Davidson & Leigh Hammond Perranporth Golf Club | 31 | |
66th | David Allen & Geoff Mills (Budock Vean Golf Club/Mullion Golf Club) | 31 | |
67th | John Bishop & John Trevithick Falmouth Golf Club | 31 | |
68th | Nick Barnes & Dave West Newquay Golf Club | 31 | |
69th | Richard Harris & William McLean Falmouth Golf Club | 31 | |
70th | Paul Griffiths & Matt Patton Truro Golf Club | 31 | |
71st | Steve Drake & John Plummer Looe Golf Club | 31 | |
72nd | Peter. F. Batty & Martin Chapman Newquay Golf Club | 31 | |
73rd | Mike Krasny & Kelvyn Nancarrow Carlyon Bay Golf Club | 31 | |
74th | Gareth Knight & Ben Wevill Launceston Golf Club | 31 | |
75th | Robert Carter & Mark Shore Looe Golf Club | 31 | |
76th | Tom Bolitho & Tony Bray Lanhydrock Hotel & Golf Club | 30 | |
77th | James Franklin & Tom Ruhrmund West Cornwall Golf Club | 30 | |
78th | Steve Dixon & Phil Lawrence Clowance Estate & Country Club | 30 | |
79th | Simon Bertho & Adrian Couzens St Austell Golf Club | 30 | |
80th | Alex Reed & Simon Reed Killiow Golf Club | 30 | |
81st | Alan Blaikie & Brad Hicks (St Mellion Golf Club/China Fleet Golf Club) | 30 | |
82nd | Shane Baines & Daley Mcerlain Carlyon Bay Golf Club | 30 | |
83rd | Roger Bailey & Andy Holloway St Mellion Golf Club | 30 | |
84th | David Cowan & Chris Pountney (Trevose Golf & Country Club/St Mellion Golf Club) | 30 | |
85th | Paul Clahane & John Harris (Trevose Golf & Country Club/Looe Golf Club) | 30 | |
86th | Mark Jarvis & Tristan Lang St Enodoc Golf Club | 30 | |
87th | Joe Francis & Mike Partridge (Porthpean Golf Club/China Fleet Golf Club) | 29 | |
88th | Chris Jess & Matthew Norman Radnor Golf Club | 29 | |
89th | Matthew Chadwick & P J Lund St Austell Golf Club | 29 | |
90th | James Cannicott & Lee Shenton Perranporth Golf Club | 29 | |
91st | Josh Collett & Lee Collett Truro Golf Club | 28 | |
92nd | Josh Taylor & Tom Trethewey (Bowood Park Golf Club/The Point at Polzeath Golf Club) | 28 | |
93rd | Mike Martin & Carl Matthias Treloy Golf Club | 28 | |
94th | Jon Barber & Russell Milne Radnor Golf Club | 28 | |
95th | Paul Dean & Simon Pyne St Austell Golf Club | 28 | |
96th | Darren Kirwan & Glyn Rowett St Austell Golf Club | 28 | |
97th | Andrew Clotworthy & Mike Ellis (Trevose Golf & Country Club/Tehidy Park Golf Club) | 28 | |
98th | Darren Ivall & Zak Mitchell Newquay Golf Club | 28 | |
99th | Rick Hamilton & Graham Jennings Treloy Golf Club | 27 | |
100th | Steve Ashby & Mike Miles (Porthpean Golf Club/Killiow Golf Club) | 27 | |
101st | Steve Burrows & Terry Dickinson Falmouth Golf Club | 27 | |
102nd | Steve Dawe & Julian Ridge Tehidy Park Golf Club | 27 | |
103rd | Barry Bunworth & Steve Keane China Fleet Golf Club | 27 | |
104th | Andy Beare & Andrew Golding St Enodoc Golf Club | 25 | |
105th | Mike O'Hara & Stephen Penrose Budock Vean Golf Club | 25 | |
106th | David Miller & Dave Rollason (Cape Cornwall Club Golf Club/Praa Sands Golf Club) | 24 | |
107th | Corey Adam & Robert Hall Mawgan Porth GC | 24 | |
108th | Graham Cox & Martin Joseph (Trethorne/Lanhydrock Hotel & Golf Club) | 22 | |
109th | Thomas King & James Stroud (St Mellion Golf Club/China Fleet Golf Club) | 22 | |
110th | Ray Crebo & Mike Hatch Praa Sands Golf Club | 21 | |
111th | Andy Griffiths & John Rowe St Enodoc Golf Club | DQ | Signed for wrong score. Rule 3.3b |
112th | Jon Rowe & Davey Tilley Bowood Park Golf Club | DQ | 3.3b(2) |
Page will refresh results automatically for one hour