Results | Score | ||
1st | Carl Burley & Guy Norris (Trevose Golf & Country Club/Trevose Golf Club) | 70 | |
2nd | Joe Cruse (Professional) & Jack Irwin (St Enodoc Golf Club/Bowood Park Golf Club) | 70 | |
3rd | Matthew Fox & Tom Fox (Tehidy Park Golf Club/Falmouth Golf Club) | 71 | |
4th | Sandy Kirton & Conor Wilson Perranporth Golf Club | 72 | |
5th | Rhys Kerton & Lewis Woolaway (Mullion Golf Club/St Mellion Golf Club) | 73 | |
6th | Jake Finn & Alec Penrose Truro Golf Club | 73 | |
7th | Richard Keith & Cameron Kenworthy China Fleet Golf Club | 74 | |
8th | Charlie Phillips & Aaron Stephens Newquay Golf Club | 74 | |
9th | George Law & Adam Taylor Perranporth Golf Club | 74 | |
10th | James Barnard & Joe Venn (Pro) Tehidy Park Golf Club | 74 | |
11th | Steve Davies & Mark Grootz Trevose Golf & Country Club | 74 | |
12th | Christopher Harris & Alastair Woodward (Falmouth Golf Club/Mullion Golf Club) | 75 | |
13th | Josh Chapman & Alexander Hinds Tehidy Park Golf Club | 75 | |
14th | John Harrison & Ben Wevill Launceston Golf Club | 75 | |
15th | Simon Hobbs & Jon Rowe Bowood Park Golf Club | 75 | |
16th | Mark Bennellick & Martin Quantick Carlyon Bay Golf Club | 75 | |
17th | Ross Hutchings & Jordan Musitano West Cornwall Golf Club | 75 | |
18th | Jamie Baker & Gareth Knight Launceston Golf Club | 76 | |
19th | Matt Richards & Seamus Stevens West Cornwall Golf Club | 76 | |
20th | Lindsey Dale & Alex McHugh Mullion Golf Club | 76 | |
21st | Billy Couzens & Paul Edmunds St Austell Golf Club | 77 | |
22nd | Andrew Sullivan & Scott Summerfield China Fleet Golf Club | 78 | |
23rd | Jamie Crocker & Paul Suddes Truro Golf Club | 78 | |
24th | Tom Haley & Davey Tilley Bowood Park Golf Club | 78 | |
25th | Luke Stevens & Philip Weaver West Cornwall Golf Club | 78 | |
26th | Jack Mewton & Liam Wilson (Perranporth Golf Club/Truro Golf Club) | 79 | |
27th | Mark Blaber & Sam Crocker Carlyon Bay Golf Club | 79 | |
28th | Stephen Buse & M Masters St Enodoc Golf Club | 79 | |
29th | Kieran Hancock & Richard Jasper Launceston Golf Club | 79 | |
30th | Nigel Tucker & Ewan Warren St Austell Golf Club | 79 | |
31st | Joshua Chaplin & Jamie Greet Mullion Golf Club | 79 | |
32nd | Harry Macauley & Daryl Troop Bude & North Cornwall Golf Club | 80 | |
33rd | Jim Carswell & James Gardner Trethorne Golf Club | 80 | |
34th | Alan Poole & Lee Spiers St Mellion Golf Club | 80 | |
35th | Clive Bicknell & Nigel Dunstan Newquay Golf Club | 81 | |
36th | Matthew Milburn & Nick Stephens Newquay Golf Club | 81 | |
37th | Jason Gay & Kevin Martin Carlyon Bay Golf Club | 82 | |
38th | Andrew Clotworthy & Peter Simmons (Truro Golf Club/Tehidy Park Golf Club) | 82 | |
39th | Gary Johns & David Johnson St Austell Golf Club | 82 | |
40th | Mark Jenkins & Dave Ward Bude & North Cornwall Golf Club | 82 | |
41st | Kevin Smale & Max Stockwell Bowood Park Golf Club | 83 | |
42nd | Cary Clark & Joseph Ibbs-George (Perranporth Golf Club/Trevose Golf & Country Club) | 83 | |
43rd | Lewis Bradley & David Lupton St Enodoc Golf Club | 84 | |
44th | Lawrie Bridges & Shaun Marshall Bude & North Cornwall Golf Club | 85 | |
45th | Pete Hodgins & Gary Marquand (Trethorne/Trethorne Golf Club) | 86 | |
46th | Chris Copley & Kevin Woolley Trethorne | 96 |
Page will refresh results automatically for one hour