Results | Score | ||
1st | Andy Hancock & Aaron Stephens Newquay Golf Club | 73 | |
2nd | George Champion & James Trewren Truro Golf Club | 73 | |
3rd | Peter Simmons & Richard Simmons (Truro Golf Club/Tehidy Park Golf Club) | 75 | |
4th | Chris Johnston & Adam Taylor (Gosforth/Perranporth Golf Club) | 75 | |
5th | Jon Hancock & Josh Hancock Newquay Golf Club | 76 | |
6th | Nigel Connolly & Max Stockwell (Bowood Park Golf Club/St Enodoc Golf Club) | 77 | |
7th | Ryan House & Matt Williams (Truro Golf Club/Trevose Golf Club) | 77 | |
8th | Paul Huckle & Colin Ross (Falmouth Golf Club/Mullion Golf Club) | 77 | |
9th | Paul Collins & Richard Perrin (Tehidy Park Golf Club/Mullion Golf Club) | 77 | |
10th | Joe Cruse (Professional) & Antony Nash (St Enodoc Golf Club/Bowood Park Golf Club) | 78 | |
11th | Derek Baxter & Mark Cottingham (Tavistock Golf Club/St Mellion Golf Club) | 78 | |
12th | Chris Fleming & Conor Wilson Perranporth Golf Club | 78 | |
13th | Jake Finn & Dave Kneebone Truro Golf Club | 78 | |
14th | Stephen Buse & Jack Irwin St Enodoc Golf Club | 79 | |
15th | Sam Crocker & D Saget Carlyon Bay Golf Club | 80 | |
16th | Andy Bunt & Charlie Runnalls St Enodoc Golf Club | 80 | |
17th | Martin Edwards & Chris Llewelyn Perranporth Golf Club | 80 | |
18th | Martin Bell & Gary Dinshaw (Bude & North Cornwall Golf Club/) | 80 | |
19th | Adam Fletcher & Matt Richards West Cornwall Golf Club | 81 | |
20th | Billy Couzens & Shaun Harvey St Austell Golf Club | 81 | |
21st | Mike Ellis & Joe Micklethwaite (Carlyon Bay Golf Club/Trevose Golf & Country Club) | 81 | |
22nd | Justin Barnard & Tom Rowe Tehidy Park Golf Club | 81 | |
23rd | Jonathan Behennah & Niall Hutton (Trevose Golf Club/Tavistock Golf Club) | 82 | |
24th | David Cowan & Jonathan Tremain (Trevose Golf & Country Club/Trevose Golf Club) | 82 | |
25th | Ryan Bowers & Josh Greenaway (St Enodoc Golf Club/Trethorne Golf Club) | 82 | |
26th | Lawrie Bridges & Tim Greenslade Bude & North Cornwall Golf Club | 82 | |
27th | Andrew Clotworthy & Ian Veale (Tehidy Park Golf Club/Newquay Golf Club) | 83 | |
28th | Andrew Acosta & David Holland (Falmouth Golf Club/) | 83 | |
29th | Simon Harper & Gary Johns St Austell Golf Club | 83 | |
30th | Matthew Chadwick & Duncan Powell (St Austell Golf Club/Carlyon Bay Golf Club) | 83 | |
31st | Chris Brewer & Pete Hodgins (Trethorne/Trethorne Golf Club) | 83 | |
32nd | Chris Bailey & Daniel Olver St Austell Golf Club | 84 | |
33rd | Robert Cook & David Goodman (Perranporth Golf Club/Bowood Park Golf Club) | 84 | |
34th | Carl Burley & Cary Clark (Trevose Golf Club/Trevose Golf & Country Club) | 85 | |
35th | Sean Chapman & Peter Floyd St Mellion Golf Club | 85 | |
36th | Harry Hall & Rob Tempest West Cornwall Golf Club | 85 | |
37th | Steve Davies & Nick Gammon Trevose Golf & Country Club | 86 | |
38th | Adam Curtis & Ryan Curtis (/Bude & North Cornwall Golf Club) | 86 | |
39th | Ian Colwill & Mark Hawke (Mawgan Porth GC/Trevose Golf & Country Club) | 86 | |
40th | Jeff Hammett & Kevin Martin Carlyon Bay Golf Club | 87 | |
41st | Connor Davidson & Jamie Greet Mullion Golf Club | 87 | |
42nd | Mullion Golf Club | 88 | |
43rd | Jim Carswell & Geoffrey Saunders (Trethorne Golf Club/Trethorne) | 88 | |
44th | Lee Bushby & Paul Sandow West Cornwall Golf Club | 88 | |
45th | Andrew Dance & Simon Schofield Trethorne | 91 | |
46th | Ben Burrows & David Howe Mullion Golf Club | 91 | |
47th | Dave Fenton & Lennie Spark Newquay Golf Club | 93 | |
48th | Jamie Green & Nick Stephens (Newquay Golf Club/Truro Golf Club) | 95 |
Page will refresh results automatically for one hour