| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 424 | 357 | 298 | 285 | 130 | 460 | 119 | 267 | 388 | 323 | 351 | 151 | 240 | 351 | 446 | 85 | 416 | 299 | 5390 | |
SI | 7 | 9 | 2 | 14 | 15 | 4 | 10 | 17 | 6 | 12 | 3 | 13 | 16 | 1 | 5 | 18 | 11 | 8 | | |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 73 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 424 | 357 | 298 | 285 | 130 | 460 | 119 | 267 | 388 | 323 | 351 | 151 | 240 | 351 | 446 | 85 | 416 | 299 | 5390 | |
SI | 7 | 9 | 2 | 14 | 15 | 4 | 10 | 17 | 6 | 12 | 3 | 13 | 16 | 1 | 5 | 18 | 11 | 8 | | |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 73 | |
Tom Crocker Carlyon Bay Golf Club (10) | 5 |
4 |
5 |
5 |
3 |
|
3 |
|
5 |
4 |
|
3 |
|
|
|
|
|
5 |
+4 |
Peter Coleman Carlyon Bay Golf Club (6) | |
|
5 |
4 |
3 |
5 |
3 |
|
|
|
5 |
4 |
|
|
6 |
3 |
|
|
Paula Coleman Carlyon Bay Golf Club (8) | 5 |
|
|
|
|
|
|
4 |
|
5 |
5 |
|
4 |
5 |
|
3 |
5 |
|
Nova Cauwels-Wigan Carlyon Bay Golf Club (11) | |
6 |
|
|
|
6 |
|
4 |
5 |
|
|
|
4 |
5 |
5 |
|
5 |
5 |
| 6 |
4 |
4 |
3 |
4 |
5 |
5 |
4 |
6 |
3 |
4 |
3 |
4 |
4 |
5 |
4 |
5 |
4 |
77 Points |
Back to England Golf Club Team Qualifier