| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 424 | 357 | 298 | 285 | 130 | 460 | 119 | 267 | 388 | 323 | 351 | 151 | 240 | 351 | 446 | 85 | 416 | 299 | 5390 | |
SI | 7 | 9 | 2 | 14 | 15 | 4 | 10 | 17 | 6 | 12 | 3 | 13 | 16 | 1 | 5 | 18 | 11 | 8 | | |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 73 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 424 | 357 | 298 | 285 | 130 | 460 | 119 | 267 | 388 | 323 | 351 | 151 | 240 | 351 | 446 | 85 | 416 | 299 | 5390 | |
SI | 7 | 9 | 2 | 14 | 15 | 4 | 10 | 17 | 6 | 12 | 3 | 13 | 16 | 1 | 5 | 18 | 11 | 8 | | |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 73 | |
David E Hughes Tehidy Park Golf Club (12) | 5 |
4 |
|
5 |
3 |
|
|
|
|
4 |
|
4 |
|
|
6 |
3 |
|
5 |
+14 |
Angela Anderson Tehidy Park Golf Club (21) | |
|
7 |
|
|
|
4 |
5 |
|
|
6 |
4 |
5 |
6 |
|
|
|
|
Stuart Anderson Tehidy Park Golf Club (13) | 5 |
4 |
5 |
|
4 |
7 |
|
|
6 |
6 |
5 |
|
|
5 |
5 |
3 |
5 |
5 |
Carole Harvey Tehidy Park Golf Club (28) | |
|
|
|
|
7 |
5 |
5 |
7 |
|
|
|
5 |
|
|
|
7 |
|
| 6 |
6 |
3 |
1 |
3 |
3 |
4 |
4 |
4 |
4 |
4 |
3 |
4 |
4 |
5 |
4 |
4 |
4 |
70 Points |
Back to England Golf Club Team Qualifier